Rates
Rates Effective as of 02/28/2012
Checking Accounts
| Account | Minimum Opening Deposit | Tiers | Interest Rate | APY* |
|---|---|---|---|---|
| Green Rewards Checking Monthly qualifications for interest | $100.00 | 0 - $40,000.00 | 1.79% | 1.80% |
| $40,000 + | 0.25% | 0.25% | ||
| Friends & Neighbors Checking | $50.00 | 0 - $1,000.00 | 0.00% | 0.00% |
| $1,000.00 + | 0.05% | 0.05% | ||
| Business Basics Checking | $100.00 | 0 - $1,000.00 | 0.00% | 0.00% |
| $1,000.00 + | 0.05% | 0.05% | ||
| Commercial Business Checking | $250.00 | 0 - $2,000.00 | 0.00% | 0.00% |
| $2,000.00 + | 0.05% | 0.05% | ||
| NOW Checking Monthly charge if balance below $1,000 | $1,000.00 | $1,000 + | 0.05% | 0.05% |
| Super NOW Checking Monthly charge if balance below $2,500 | $2,500.00 | 0 - $2,500.00 | 0.05% | 0.05% |
| $2,500.00 + | 0.05% | 0.05% | ||
| Captain's Circle Int. Bearing + Benefits | $100.00 | 0-$2500.00 $2,500.00+ | .20% .40% | .20% .40% |
*Annual Percentage Yield
Savings Accounts
| Account | Minimum Opening Deposit | Tiers | Interest Rate | APY* |
|---|---|---|---|---|
| Green Rewards Savings | $50.00 | 0 - $50,000.00 | 0.35% | 0.35% |
| $50,000.00 + | 0.20% | 0.20% | ||
| Money Market Accounts Limited monthly withdrawals\ | $2,500.00 | 0 - $2,500.00 | 0.05% | 0.05% |
| $2,500 + | 0.05% | 0.05% | ||
| Statement Savings | $50.00 | $50.00 + | 0.20% | 0.20% |
| Money Market Investment Savings | $5,000.00 | 0 - $4,999.99 | 0.05% | 0.05% |
| $5,000.00 - $9,999.99 | 0.10% | 0.10% | ||
| $10,000.00 - $24,999.99 | 0.20% | 0.20% | ||
| $25,000.00 + | 0.25% | 0.25% |
*Annual Percentage Yield
Certificates of Deposit
| Term | Minimum Opening Deposit | Eligibility | Interest Rate | APY* |
|---|---|---|---|---|
| 30 Month CD 6 Month Penalty | $2,500.00 | Consumer Deposits Only | .80% | .80% |
| 60 Month CD 6 Month Penalty | $2,500.00 | Consumer Deposits Only | 1.30% | 1.31 |
*Annual Percentage Yield
One Time Rate Change Request during the initial term of the account by providing financial institution with a written rate change request form. Your interest rate change is to match the current regular interest rate with a term equal to the original term.
| Term | Minimum Opening Deposit | Minimum Balance | Interest Rate | APY** |
|---|---|---|---|---|
| 90 Day CD 3 Month Penalty | $500.00 | $500.00 | 0.20% | 0.20% |
| 180 Day CD 3 Month Penalty | $500.00 | $500.00 | 0..35% | 0.35% |
| 12 Month CD 6 Month Penalty | $500.00 | $500.00 | 0.50% | 0.50% |
| 18 Month CD 6Month Penalty | $500.00 | $500.00 | 0.65% | 0.65% |
| 24 Month CD 6 Month Penalty | $500.00 | $500.00 | 0.80% | 0.80% |
| 30 Month CD 6 Month Penalty | $500.00 | $500.00 | .90% | 0.90% |
| 36 Month CD 6 Month Penalty | $500.00 | $500.00 | 1.00% | 1.00% |
| 48 Month CD 6 Month Penalty | $500.00 | $500.00 | 1.30% | 1.31% |
| 60 Month CD 6 Month Penalty | $500.00 | $500.00 | 1.45% | 1.46% |
**Annual Percentage Yield - The APY may be given as the rate if the interest is left in the account to compound monthly and not issued as a check. This does not apply to special CD promotinos.
| Term | Minimum Opening Deposit | Minimum Additional Deposits | Interest Rate |
|---|---|---|---|
| 24 Month CD 6 Month Penalty | $50.00 | $25.00 | .90% APR |
| 36 Month CD 6 Month Penalty | $50.00 | $25.00 | 1.05% APR |



